Open (male)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Ethan Bennett 0:24:19 0:06:49 1 0:00:46 1 0:04:08 0:04:14 0:04:17 0:04:08 0:16:45 1
2 William Kilshaw 0:26:04 0:07:07 2 0:00:51 2 0:04:31 0:04:32 0:04:37 0:04:28 0:18:06 2
3 Hector Garcia Sanchez 0:30:47 0:09:43 5 0:01:05 4 0:05:00 0:05:11 0:05:05 0:04:46 0:20:00 4
4 Hesham Shaban 0:32:24 0:10:16 7 0:01:15 7 0:05:11 0:05:36 0:05:20 0:04:49 0:20:54 5
5 Baptiste Jeanson 0:33:05 0:11:58 11 0:01:14 6 0:04:58 0:05:01 0:05:03 0:04:53 0:19:53 3
6 Abdurrahman Ghanem 0:34:15 0:10:31 8 0:01:29 9 0:05:29 0:05:43 0:05:40 0:05:25 0:22:15 6
7 Michael McHugh 0:34:41 0:09:34 4 0:01:33 11 0:06:02 0:06:07 0:05:54 0:05:32 0:23:35 7
8 Simon David Cockbill 0:35:54 0:11:05 9 0:01:12 5 0:05:50 0:05:50 0:06:00 0:06:00 0:23:38 8
9 Matthew Hand 0:37:13 0:09:13 3 0:01:32 10 0:06:42 0:06:45 0:06:35 0:06:28 0:26:29 10
10 Rafael Garcia Martinez 0:39:28 0:11:56 10 0:01:21 8 0:06:22 0:06:51 0:06:42 0:06:18 0:26:12 9
11 Graham Widgery 0:41:39 0:12:28 12 0:01:03 3 0:07:35 0:08:00 0:06:46 0:05:50 0:28:09 11
12 Brendan Germishuys 0:10:12 6 0:02:14 12 0:05:30 0:06:01 12
13 Rustam Sadykov
14 Jacques Lombard
15 Oussama Khaldi
16 Abdoulazez Ghani
17 Khalid Al Mudahka

Open (female)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Daniela Sposi 0:32:23 0:09:17 3 0:01:00 1 0:05:38 0:05:34 0:05:34 0:05:23 0:22:07 1
2 Ana Gomez 0:34:00 0:08:27 2 0:01:36 4 0:05:59 0:06:05 0:05:58 0:05:57 0:23:58 4
3 Isobel Bushell 0:34:48 0:10:55 6 0:01:39 6 0:05:29 0:05:42 0:05:41 0:05:23 0:22:14 2
4 Ana de la Cerda 0:34:56 0:10:12 5 0:01:39 5 0:05:52 0:05:51 0:05:48 0:05:37 0:23:07 3
5 Lyndall Jensen 0:35:47 0:09:23 4 0:01:18 3 0:06:19 0:06:29 0:06:19 0:06:02 0:25:07 6
6 Rebecca Griffey 0:38:29 0:13:07 8 0:01:14 2 0:06:13 0:06:02 0:06:05 0:05:50 0:24:09 5
7 Carla Coetzee 0:41:11 0:08:08 1 0:02:52 7 0:07:22 0:07:40 0:07:39 0:07:32 0:30:12 7
8 Claire Hughes 0:49:26 0:11:57 7 0:04:48 8 0:08:30 0:08:19 0:08:11 0:07:43 0:32:42 8
9 Lourdes Barbero

Masters (male)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Manuel Miceli 0:27:12 0:07:53 1 0:00:52 1 0:04:41 0:04:42 0:04:37 0:04:29 0:18:28 1
2 Andrew Kilshaw 0:28:37 0:08:00 3 0:01:03 3 0:04:58 0:04:53 0:04:55 0:04:52 0:19:35 2
3 Paul Crooks 0:31:21 0:07:59 2 0:01:05 4 0:05:19 0:05:41 0:05:46 0:05:34 0:22:18 7
4 Simon Halford 0:32:36 0:10:40 8 0:01:09 6 0:05:20 0:05:14 0:05:18 0:04:58 0:20:48 4
5 Sam Knight 0:32:59 0:10:24 6 0:01:49 12 0:05:10 0:05:11 0:05:21 0:05:05 0:20:47 3
6 Tony Salter 0:33:59 0:12:03 11 0:01:05 5 0:05:20 0:05:14 0:05:11 0:05:09 0:20:52 5
7 James Papworth 0:34:05 0:11:09 9 0:01:18 9 0:05:19 0:05:34 0:05:31 0:05:16 0:21:38 6
8 Edgardo Lemus 0:34:11 0:09:31 4 0:01:16 7 0:06:03 0:05:56 0:05:50 0:05:39 0:23:25 11
9 Gregory Mauduit 0:34:22 0:10:17 5 0:01:02 2 0:05:44 0:05:50 0:05:54 0:05:38 0:23:04 9
10 Neville Koen 0:34:42 0:10:32 7 0:01:28 11 0:05:37 0:05:40 0:05:38 0:05:51 0:22:43 8
11 Mark Bailey 0:38:53 0:14:32 12 0:01:16 8 0:06:03 0:05:51 0:05:48 0:05:25 0:23:06 10
12 Adrian Joseph Farrales 0:40:28 0:14:41 13 0:01:26 10 0:06:04 0:06:13 0:06:08 0:05:58 0:24:22 12
13 Tim Thompson 0:44:39 0:11:15 10 0:01:54 13 0:07:42 0:07:50 0:08:00 0:08:01 0:31:31 13
14 Colin Clelland
15 Dmitriy Bondarev
16 Saoud Almarri
17 Jody Sanderson

Masters (female)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Annemarie Kilshaw 0:33:06 0:09:47 3 0:01:11 2 0:05:43 0:05:37 0:05:33 0:05:18 0:22:09 2
2 Hildy Allin 0:33:34 0:10:45 4 0:01:10 1 0:05:29 0:05:21 0:05:34 0:05:16 0:21:39 1
3 Rebecca Powney 0:34:36 0:09:43 2 0:01:24 5 0:05:47 0:05:58 0:05:57 0:05:51 0:23:30 3
4 Woo Allen 0:35:18 0:09:31 1 0:01:13 3 0:06:12 0:06:13 0:06:10 0:06:02 0:24:35 6
5 Mayane Halleux 0:36:47 0:11:16 6 0:01:19 4 0:06:01 0:06:07 0:06:09 0:05:59 0:24:14 5
6 Alicia Arnuero Martinez 0:36:47 0:11:06 5 0:01:51 7 0:05:59 0:05:59 0:06:02 0:05:53 0:23:52 4
7 Bertina Nieuwenhuizen 0:45:29 0:13:32 8 0:01:40 6 0:07:24 0:07:51 0:07:40 0:07:23 0:30:17 7
8 Angie Salter 0:13:14 7 0:04:23 8
9 Katrina Southwood
10 Megan Jones

SprintTeamRelay (male)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Team Abdelnour (Male) 0:30:07 0:06:47 1 0:00:44 1 0:05:25 0:06:01 0:05:50 0:05:22 0:22:36 1
2 Team Pharoas (Mixed) 1:00:30 0:20:06 2 0:01:06 2 0:09:21 0:11:24 0:09:06 0:09:28 0:39:18 2